West Valley College, located in Saratoga, has it's roster updated on their team website.
West Valley College Men's Basketball Roster 2013-2014
# | Name | P | Yr | Ht | Wt | HS/Hometown |
5 | Kidd, Erick | G | Fr | 5'9" | 150 | Eden Prairie/Eden Prairie, MN |
10 | Nordlum, Jordan | G | So | 6'1" | 175 | Oregon City/Oregon City, OR |
11 | Smith, Carl | G | Fr | 6'0" | 170 | Golden Valley/Merced |
15 | Gataric, Momir | G/F | So | 6'6" | 205 | Homestead/Sunnyvale |
20 | Gray, Bill | G | Fr | 5'10" | 160 | Palo Alto/Menlo Park |
21 | Okwara, Enyinnaya | F | Fr | 6'4" | 195 | Santa Clara/Santa Clara |
22 | Kanaan, Malek | G | So | 6'0" | 180 | Al-Ma'aref School/Amman, Jordan |
23 | Johnson, Khalil | G | Fr | 6'0" | 175 | Saint Francis/Palo Alto |
24 | Graham, Larenzo | G/F | Fr | 6'1" | 195 | West Valley/Fairbanks, AK |
25 | Duran, Oliver | G | Fr | 5'8" | 165 | Murray/Salt Lake City, UT |
31 | Stauber, Matt | G | Fr | 5'11" | 175 | Saint Francis/San Jose |
32 | Ong, Rodwell | G | Fr | 5'8" | 165 | Oak Grove/San Jose |
33 | Gootee, Tucker | F | Fr | 6'4" | 215 | Leland/San Jose |
34 | Schoonmaker, Lucas | F | Fr | 6'5" | 205 | Branham/San Jose |
42 | Butelo, Stephen | G | Fr | 5'11" | 170 | King's Academy/Sunnyvale |
44 | Rohrer, Nate | F | Fr | 6'7" | 200 | Leland/San Jose |
No comments:
Post a Comment