Allan Hancock College, located in Santa Maria, has it's roster updated on the school website. Arguably the best California Community College athletic website, check it out. Andre Miller of Serra HS in San Mateo has made the team with jersey #0.
Allan Hancock College Men's Basketball Roster 2013-2014
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
Daylin Billingsley | Guard/Wing | So. | 6-7 | 195 | Yucaipa, CA / Yucaipa HS | |
35 | DJ Billingsley | Forward | So. | 6-8 | 205 | Los Angeles, CA / Yucaipa HS |
Xzavier Bowen | Guard | Fr. | 5-6 | 140 | Detroit, MI / Lee M. Thurston HS | |
4 | Lamar Clinton | Guard/Wing | Fr. | 6-3 | 215 | Chicago, IL / Senn HS |
22 | Fancois Dieukenson | Forward | So. | 6-4 | 185 | Bridgeport, CT / Warren Harding HS |
14 | Warren Dix | Guard | Fr. | 6-2 | 165 | Burbank, CA / John Burroughs HS |
William Hawthorne | Forward | Fr. | 6-8 | 195 | Marietta, GA / Roswell HS | |
21 | Isaiah Hicks | Wing | Fr. | 6-5 | 185 | Long Beach, CA / Washington Prep |
24 | Dexter Hopkins | Guard | Fr. | 6-3 | 185 | Brooklyn, NY / Beacon Prep |
11 | Rijo Jackson | Guard | So. | 5-11 | 155 | Lompoc, CA / Lompoc HS |
Lawrence Johnson | Guard | So. | 6-1 | 170 | Rochester, NY / Notre Dame Prep | |
3 | Danny Lopez | Guard | So. | 6-1 | 180 | Miami, FL / Calusa Prep |
0 | Andre Miller | Guard | Fr. | 6-0 | 160 | San Mateo, CA / Junipero Serra HS |
15 | Kadeem Minor | Guard | Fr. | 6-1 | 200 | Las Vegas, NV / Foothill HS |
2 | Teyvon Myers | Guard | Fr. | 6-1 | 165 | Brooklyn, NY / Cleveland HS |
23 | Evan Pea'ches | Forward | Fr. | 6-8 | 220 | Redlands / Redlands HS |
1 | Marquis Rivera | Wing | So. | 6-7 | 175 | New Britain, CT / New Britain HS |
33 | Josh Varney | Forward | So. | 6-7 | 245 | South Burlington, VT / South Burlington HS |
5 | Yukijiro Yashiro | Guard | So. | 5-10 | 175 | Tokyo, Japan / South Kent Prep |
Assistant Coaches: Matt Okada, James Purchin
Athletic Trainer: Cheo Munoz
No comments:
Post a Comment