photo courtesy of sierracollege.edu |
Sierra College Men's Basketball 2013-14 Roster
# | Name | Position | Height | Weight | Year | High School/Hometown |
---|---|---|---|---|---|---|
1 | Matt Scott | G | 6'4" | 190 | So | River City/West Sacramento |
3 | Kevin Daniels | G | 6'4" | 215 | Fr | San Juan/Citrus Heights |
4 | Davit Saghatelyan | G | 6'2" | 185 | Fr | Del Campo/Byurakan, Armenia |
5 | Cole Preston | G | 6'2" | 195 | Fr | San Marcos/Escondido |
11 | Jaquan DuPree | G | 6'3" | 195 | Fr | Fort Mill/Orangeburg, SC |
13 | Glenn Lemon Jr. | F | 6'6" | 195 | Fr | West Campus/Sacramento |
22 | Daniel Smith | F | 6'7" | 210 | So | El Dorado/Cool |
23 | Khalil Foster | F | 6'5" | 210 | Fr | Cosumnes Oaks/Elk Grove |
25 | Cody Wilcox | C | 6'7" | 250 | So | Nevada Union/Grass Valley |
32 | Pogos Trunyan | G | 6'1" | 185 | So | Cordova/Rancho Cordova |
44 | Antwan Ashley | C | 6'6" | 215 | So | Monterey Trail/Elk Grove |
55 | Jordan Little | C | 6'5" | 220 | Fr | Box Hill/Macedon, Australia |
RS | Datwaan Bryant | F | 6'5" | 265 | RS | Encina/Sacramento |
RS | Devin Campbell | G | 5'8" | 175 | RS | Antelope/Antelope |
RS | Antonio Lewis | G | 6'2" | 175 | RS | Sheldon/Elk Grove |
RS | Devin Moss | G | 6'0" | 185 | RS | Roseville/Rocklin |
RS | Isaiah Pineiro | F | 6'5" | 210 | RS | Placer/Huntington Beach |
RS | Isaiah Quintero | C | 6'8" | 235 | RS | Antelope/Antelope |
RS | Jared Simon | G | 6'1" | 180 | RS | Knox/Melbourne, Australia |
RS | Davis Wade | G | 5'10" | 185 | RS | Will C. Wood/Vacaville |
RS | Anthony Williams | G | 5'10" | 175 | RS | Foothill/Sacramento |
Bryan Nichol | Team Manager | So | Serra/San Mateo |
Head Coach: John Fusano
Assistant Coaches: Bobby Andreasen, Brandon Cole, Aaron Muhic
No comments:
Post a Comment