
Coach Devin Aye has his roster up for his 2nd season at Lassen College in Susaville, Ca.
| # | NAME | HT | WT | YR | HOMETOWN | HIGH SCHOOL |
| 0 | Meshawn Beard | 5’11” | 175 | FR | Oakland, CA | Oakland HS |
| 1 | TJ McCauley | 6'7" | 205 | FR | Reno, NV | Spanish Springs HS |
| 3 | Marvin White | 6’2” | 175 | FR | Fort Worth, TX | Paschal HS |
| 4 | LJ Melton | 6’1” | 195 | SO | San Francisco, CA | Thurgood Marshall HS |
| 5 | Denzal Henderson | 5'8" | 150 | FR | Las Vegas, NV | Canyon Springs HS |
| 10 | Josh Faughn | 6’3” | 180 | SO | Elk Grove, CA | Elk Grove HS |
| 11 | Jake McCoy | 6’0” | 185 | FR | Medford, OR | South Medford HS |
| 12 | Denzel Famble | 6’6” | 175 | FR | Savannah, GA | Savannah HS |
| 20 | Benson Arogbo | 6’4” | 175 | FR | Nottingham, UK | |
| 22 | Juandrico Walker | 6’8” | 200 | FR | Chesapeake, VA | Indian River HS |
| 23 | Lawrence Otis | 6’3” | 200 | SO | Vallejo, CA | McClymonds HS |
| 24 | Tyler Watts | 6’2” | 170 | FR | Las Vegas, NV | Durango HS |
| 32 | Deontay Holloman | 6’2” | 160 | FR | St. Louis, MO | Northwest Academy of Law HS |
| 33 | Dashun Johnson | 6’5” | 175 | FR | St. Louis, MO | Northwest Academy of Law HS |
| Redshirts: | ||||||
| Juwan Davis-Parks | 5’10” | 165 | FR | Delaware | ||
| Sean Millikan | 6’6” | 250 | SO | Winnemucca, NV |
No comments:
Post a Comment