Great article on the Cosumnes River Athletic web page goes into depth for the season outlook for the Hawks hoops squad. Click here to go to article.
2014-15 COSUMNES RIVER MEN'S BASKETBALL ROSTER (as of 7/10/14)
Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
Trenton Anthony | G | 5-10 | 165 | Fr. | Anchorage, Alaska/Bartlett (AK) |
Semir Cahtarevic | F | 6-8 | 200 | So. | Zavidovici, Bosnia and Herzegovina/Del Campo |
Elijah Calloway | G | 6-2 | 170 | Fr. | Sacramento, Calif./Valley |
Kenneth Daye | G | 6-1 | 175 | Fr. | Tracy, Calif./Merrill West |
Demoriaye Hart-Spikes | G | 5-11 | 210 | Fr. | Fairfield, Calif./Fairfield |
Joshua Johnson | G | 5-10 | 160 | Fr. | Stockton, Calif./Cosumnes Oaks |
Daiveon Leverett | F | 6-9 | 195 | RFr. | Stockton, Calif./Weston Ranch |
Mitchell Love | G | 6-2 | 190 | So. | Sacramento, Calif./St. Ignatios Prep (SC) |
Donald Mims | F | 6-11 | 180 | GFr. | Antelope, Calif./Center |
Phil Morgan | G | 6-4 | 190 | Fr. | Sacramento, Calif./Natomas |
Tyquan Neal | F | 6-6 | 215 | Fr. | Madera, Calif./Edison |
Daylon Potts | G | 6-5 | 190 | Fr. | Fresno, Calif./Edison |
Phil Randles | G | 5-11 | 185 | So. | Fresno, Calif./Edison |
David Straughter | F | 6-5 | 210 | So. | Sacramento, Calif./Luther Burbank |
Will White | G | 6-2 | 175 | Fr. | Sacramento, Calif./Roseville |
No comments:
Post a Comment